| 26 | 29 | 31 | 2 | 5 | 7 | 9 | 12 | 14 | 16 | 19 | 21 | |
| UPPER | ||||||||||||
| Curls (3x10) | ||||||||||||
| Triceps (3x10) | ||||||||||||
| Bench Press (3x10) | ||||||||||||
| Upright Rows (2x10) | ||||||||||||
| Lat Pulldown (3x10) | ||||||||||||
| Back Ext. (2x10) | ||||||||||||
| Pull Ups 2 x MAX | ||||||||||||
| Rotator Cuffs (2x15) | ||||||||||||
| LOWER | ||||||||||||
| Leg Ext. (2x10) | ||||||||||||
| Leg Squat (2x10) | ||||||||||||
| Leg Curl (2x10) | ||||||||||||
| Step Ups (3x10) | ||||||||||||
| 15 CRUNCHES AS REST | ||||||||||||
| BETWEEN ROUNDS |